Cooled Gas Turbine Simulation Coupling AxSTREAM NET & STAR-CCM+
October 22nd, 2020 | 10:00 AM – 11:00 AM EDT
State-of-the-art gas turbine engines usually work under extremely high temperatures. A critical part of the design process for a new or improved engine involves decreasing thermal stresses by ensuring that components like the nozzles, blades, stator and rotor disks, are effectively cooled. Typically, bleed air can be taken from various areas in the compressor for cooling purposes. On the other hand, gas turbine engines need to be designed with maximum possible efficiency; which means limiting the amount of air bled from the compressor. Estimating how much air needs to be diverted from the flowpath for cooling purposes is difficult, and engineers often encounter challenges that include:
- Time and cost associated with physical testing
- Iterating the problem and solution numerous times to optimize the process
- Identifying emergent problems with the cooling system during the design process
To address this challenge, modern software tools such as AxSTREAM NET, developed by SoftInway, and STAR-CCM+ are used by engineers for secondary flow and thermal analysis. By utilizing a 1D solver such as AxSTREAM NET coupled with STAR-CCM+, engineers can predict the gas turbine engine secondary cooling flow path using a 1D evaluation with 3D estimations.
For over 2 decades, SoftInWay Inc. has been supporting companies both small and large, research organizations, and universities in the turbomachinery space, with its software and engineering services. Recently, SoftInWay has partnered with Siemens Digital Industries to offer STAR-CCM+ along with AxSTREAM NET as an integrated solution for secondary flow and gas turbine cooling design and analysis. This multidisciplinary toolset covers topics ranging from flowpath development, to thermal-fluid network performance analysis, to advanced thermal and structural calculations, covering all aspects of turbomachinery system projects.
In this webinar, we will discuss the integrated solution for predicting gas turbine secondary and cooling flows using our 1D solver AxSTREAM NET alongside STAR-CCM+ for estimation of the turbine’s cooling measures’ performance quickly. Doing so will enable us to estimate the amount of bleed-air required for optimal blade cooling, while minimizing efficiency losses.
The webinar session will include:
- Overview of the 1D interval approach for secondary flow path modeling in AxSTREAM NET™
- Blade cooling estimations using STAR CCM +
- Integrating the tools used in this approach for modeling the entire secondary flow path and blade cooling through AxSTREAM ION™
Who should attend?
- Engineers involved in secondary flow modeling for turbomachinery and other machines.
- Engineering students looking for hydraulic and thermal calculation examples to deepen their understanding of real world engineering problems, using industry-standard software.
- Engineers and technicians looking to improve current process-efficiency for thermal network and secondary flow calculations.
Register | |||
---|---|---|---|
Enhancing Efficiency and Performance Through Supersonic Turbine Design with AxSTREAM Read More | November 14, 2024 | 11:00 AM - 12:00 PM | Register |
Solving Simulation Challenges in Advanced Propulsion Systems Read More | September 19, 2024 | 10:00 AM - 11:00 AM ET | View Recording |
Overcoming Rotor Dynamics Challenges in High-speed Rotating Machines Read More | May 23, 2024 | 10:00 AM - 11:00 AM EDT | View Recording |
Coupled Aero, Thermal, & Structural Simulation of Cooled Turbine Blades Read More | April 04, 2024 | 10:00 AM - 11:00 AM EDT | View Recording |
Electric Aircraft Ducted Fan Design with AxSTREAM and STAR-CCM+ Read More | February 29, 2024 | 11:00 AM EST | View Recording |
Holistic Heat Pump Design Read More | November 30, 2023 | 10:00 AM - 11:00 AM EST | View Recording |
Axial or Radial? Selecting the Ideal Turbomachinery Configuration Considering Rotor Dynamic Constraints Read More | September 7, 2023 | 10:00 AM - 11:00 AM EDT | View Recording |
Axial or Radial? Choosing the Optimal Turbomachinery Configuration Leveraging Generative Design Read More | June 7, 2023 | 11:00 AM - 12:00 PM EDT | View Recording |
Solving Challenges in Renewable Energy Storage Read More | April 6, 2023 | 10:00 - 11:00 AM EDT | View Recording |
Design Challenges & Solutions for Supersonic Turbines Read More | February 22, 2023 | 10:00 - 11:00 AM EST | View Recording |
Design and Analysis of Aircraft Environmental Control Systems Coupled with Engine Propulsion Cycles Read More | October 27, 2022 | 10:00 - 11:00 AM EDT | View Recording |
Improving Aeroengine Cycle Simulations through Early-Stage Component Design with AxSTREAM and NPSS Read More | April 28, 2022 | 10:00 - 11:00 AM EDT | View Recording |
Avoiding Torsional Vibration Problems and Failures in Reciprocating Machines Read More | March 10, 2022 | 10:00 - 11:00 AM EST | View Recording |
Ensuring Rocket Engine Reliability through Transient Simulations Read More | February 3, 2022 | 10:00 - 11:00 AM EST | View Recording |
Practical Methodologies and Implementations for Turbomachinery Trimming and Scaling Read More | November 10, 2021 | 10:00 - 11:00 AM EST | View Recording |
Generative Design for Cutting-Edge Turbomachinery Development Read More | September 16, 2021 | 10:00 - 11:00 AM EST | View Recording |
How to Optimize Performance for Combined Cycles in Part-Load Operation Read More | April 22, 2021 | 11:00 - 11:30 AM EST | View Recording |
Design and Cavitation Prediction for Pumps Using 1D-3D Simulation Methods Read More | March 11, 2021 | 10:00 AM EST | View Recording |
Rapid Reverse Engineering and Digital Twin Development with AxSTREAM Read More | January 21, 2021 | 10:00 AM EST | View Recording |
使用AxSTREAM进行叶轮机械快速逆向工程和数字孪生创建 Read More | January 7, 2021 | 10:00 AM | 观看历史视频 |
Automatic Design of Centrifugal Compressors in Fuel Cell Systems Read More | December 10, 2020 | 10:00 AM EST | View Recording |
Cooled Gas Turbine Simulation Coupling AxSTREAM NET & STAR-CCM+ Read More | October 22, 2020 | 10:00 AM EDT | View Recording |
Rotor Dynamics Analysis for Turbomachines with Active Magnetic Bearings Read More | September 24, 2020 | 10:00 AM EDT | View Recording |
AxSTREAM 和 GT-POWER增压器及发动机系统集成设计联合在线讲座 | September 16, 2020 | 8:30 AM UTC +8 | 注册 |
Turbocharger System Integration with AxSTREAM and GT-POWER Read More | September 2, 2020 | 10:00 AM EDT | Request Recording |
Fatigue Analysis for Axial Compressor Blades Utilizing Harmonic Balance in STAR-CCM+ Read More | July 23rd, 2020 | 10:00 AM EDT | View Recording |
在离心泵设计中降低NPSHr的最佳实践 点击了解更多 | July 9, 2019 | 10:00AM UTC +8 | 观看历史视频 |
Centrifugal Compressor Optimization for Water-Cooled Chillers Read More | June 4, 2020 | 10:00 AM EDT | View Recording |
水冷式中央空调冷水机组离心压缩机的优化 点击了解更多 | May 14, 2020 | 9:00PM UTC +8 | 观看历史视频 |
Advanced Radial Turbine Design Using AxSTREAM and STAR-CCM+ Read More | April 30, 2020 | 10:00 AM EDT | View Recording |
Design of High-Pressure Multistage Axial Compressors Read More | March 19, 2020 | 10:00 AM EST | View Recording |
Oxy-Fired sCO2 Radial Turbine Design Read More | February 6, 2020 | 10:00 AM EST | View Recording |
超临界二氧化碳发电厂及组件的变工况模拟 点击了解更多 | December 19, 2019 | 9:00PM UTC +8 | 观看历史视频 |
Hydraulic Design of Cryogenic Centrifugal Pumps Read More | December 19, 2019 | 10:00 AM EST | View Recording |
How to Apply API Standards to Turbomachinery Rotor Dynamics for Lateral Analysis Read More | November 7, 2019 | 10:00 AM EST | View Recording |
Off-Design Simulation of Supercritical CO2 Power Plants and Components Read More | September 26, 2019 | 10:00 AM EDT | View Recording |
惠而不费:AxSTREAM转子动力学及轴承分析 点击了解更多 | September 11, 2019 | 9:00PM UTC +8 | 观看历史视频 |
AxCYCLE:优秀却被低估的热力循环设计工具 点击了解更多 | June 27, 2019 | 10:00 AM UTC +8 | 观看历史视频 |
Turbocharger Design, Selection, and System Level Optimization Utilizing GT-SUITE and AxSTREAM® Read More | May 23, 2019 | 10:00 AM EDT | View Recording |
Modeling and Analysis of Multiphase Flow Systems Read More | April 11, 2019 | 10:00 AM EDT | View Recording |
Integrating In-House Simulation Tools with Commercial Products Read More | February 28, 2019 | 10:00 AM EST | View Recording |
Liquid Rocket Engine Turbopump Development Workshop Preview Read More | January 17, 2019 | 10:00 AM EST | View Recording |
非设计工况下蒸汽轮机流道和汽封的细节化模拟 点击了解更多 | December 20, 2018 | 10:00 AM UTC +8 | 观看历史视频 |
Detailed Simulation of a Steam Turbine Flow Path and End Seals During Off-Design Operations Read More | November 29, 2018 | 10:00 AM EST | View Recording |
余热利用系统及设备设计在线研讨会 点击了解更多 | November 8, 2018 | 10:00AM UTC+8 | 观看历史视频 |
Soothing Range Anxiety – A Look into the Past, Present and Future of Range Extenders Read More | October 18, 2018 | 10:00 AM EDT | View Recording |
Anti-Icing System Modeling and Simulation for Gas Turbines Read More | September 6, 2018 | 10:00 AM EDT | View Recording |
Advancements in Turbomachinery Development for Electric Propulsion Read More | May 24, 2018 | 10:00 AM EDT | View Recording |
向心透平与离心透平- 对比、优劣与应用 Read More | April 26, 2018 | 10:00 AM UTC+8 | 观看历史视频 |
Thermal-Fluid Simulation for Steam and Gas Turbine Systems Read More | April 19, 2018 | 10:00 AM EDT | View Recording |
Radial Inflow Versus Outflow Turbines - Comparison, Advantages and Applicability Read More | March 1, 2018 | 10:00 AM EST | View Recording |
考虑转子动力学约束的液体动压轴承优化 Read More | March 1, 2018 | 10:00AM UTC+8 | 观看历史视频 |
宽工作范围内离心压缩机的优化 Read More | February 1, 2018 | 10:00AM UTC+8 | 观看历史视频 |
Hydrodynamic Journal Bearing Optimization Considering Rotor Dynamic Restrictions Read More | January 18, 2018 | 10:00 AM EST | View Recording |
AxSTREAM ION as a Tool for Cooled Gas Turbine Unit Performance Calculations and Improvements Read More | November 16, 2017 | 10:00 AM EST | View Recording |
Optimizing Centrifugal Compressors for a Wide Operating Range Read More | October 19, 2017 | 10:00 AM EST | View Recording |
Thermal-Stress Monitoring and Lifetime Analysis of a Steam Turbine Read More | September 7, 2017 | 10:00 AM EST | View Recording |
Automated Design of an Industrial Steam Turbine Read More | June 8, 2017 | 10:00 AM EST | View Recording |
Design and Optimization of Axial and Mixed Flow Fans Read More | May 18, 2017 | 10:00 AM EST | View Recording |
AxSTREAM NET 热流体系统的模拟及燃气轮机二次流和冷却系统的分析设计 Read More | May 4, 2017 | 9:00AM UTC+8 | 观看历史视频 |
Radial-Outflow Turbine for Usage in Organic Rankine Cycles Read More | April 13, 2017 | 10:00 AM EST | View Recording |
打造符合美国石油协会标准的离心压缩机 Read More | March 9, 2017 | 9:00AM UTC+8 | 观看历史视频 |
Turbomachinery Rotor Development, Dynamics Analysis and Testing Read More | March 2, 2017 | 10:00 AM EST | View Recording |
空冷式燃气轮机的设计及分析 Read More | February 16, 2017 | 9:00AM UTC+8 | 观看历史视频 |
Air-Cooled Gas Turbine Design and Analysis Read More | January 19, 2017 | 10:00 AM EST | View Recording |
Rotor Bearing System Design and Dynamics Analysis Read More | Dec 8, 2016 | 10:00 AM EDT | View Recording |
Vapor Compression Refrigeration System Read More | Oct 27, 2016 | 10:00 AM EDT | View Recording |
Rocket Engine Turbopump: From Preliminary Blade Design to CFD & Rotor Dynamics in AxSTREAM® platform. Read More | Sep 29, 2016 | 10:00 AM EDT | View Recording |
Waste Heat Recovery System Design and Optimization – Preview to Full Course Read More | Aug 11, 2016 | 10:00 AM EST | View Recording |
AxSTREAM Net - New Thermal-fluid Simulation Software Secondary Flows | May 26, 2016 | 10:00 AM EST | View Recording |
Rotor Dynamics Training Preview | April 21, 2016 | 10:00 AM EST | View Recording |
Asset Assessment & Improvement Strategies for Owners, Operators & End-Users of Gas Turbines | March 3, 2016 | 10:00 AM EST | View Recording |
Cost Estimation and Economic Analysis for Power Plants | January 21, 2016 | 10:00 AM EST (EDT) | View Recording |
Innovation Strategy: How to Leverage Turbomachinery Reverse Engineering | November 12, 2015 | 10:00 AM EST (EDT) | View Recording |
Design of Waste Heat Recovery Systems Based on Supercritical ORC for Powerful Engines | October 8, 2015 | 10:00 AM EST (EDT) | View Recording |
Rotor Dynamics and Journal Bearing Design & Analysis | September 3, 2015 | 10:00 AM EST (EDT) | View Recording |
Aerospace Innovation: Faster, Higher, Further, Safer, Greener, and More Efficient | April 30, 2015 | 10:00 AM EST (EDT) | View Recording |
Boost of Larger ICEs Through Combinations of Turbochargers, Blowdown Turbines And Organic Rankine Cycles | March 26, 2015 | 10:00 AM EST (EDT) | View Recording |
OEM & Service Provider Strategies for reducing cost & time of Turbomachinery Blade Design/Redesign by over 50% | January 13, 2015 | 10:00 AM EST (EDT) | View Recording |
Maximizing Turbocharger Boost with Advanced Design Features | November 20, 2014 | 10:00 AM EST (EDT) | View Recording |
Mini and Micro Gas Turbines Crash Course | October, 9, 2014 | 10:00 AM EST (EDT) | View Recording |
Centrifugal Compressor Design: Can You Really Avoid Choke and Surge? | June 26, 2014 | 10:00 AM EST (EDT) | View recording |
An Advanced System to Design Supercritical CO2 Power Plants | May 15, 2014 | 10:00 AM EST (EDT) | View recording |
Steam Turbine Series: Webinar 3: Shortening Start Up and Life Prediction of Critical Components | March 27, 2014 | 10:00 AM EST | View recording |
Steam Turbine Series: Webinar 2: Is Feasible to Upgrade My Steam Turbine? | February 12, 2014 | 10:00 AM EST | View recording |
Steam Turbine Series: Webinar 1: Developing Reliable, High Perfomance Advanced 3D Blades | January 8, 2014 | 10:00 AM EST | View recording |
Challenges and Solutions to Waste Heat Recovery for Internal Combustion Engines | December 5, 2013 | 10:00 AM EST | View recording |
Description | |
---|---|
Lubrication System Modeling in AxSTREAM NET | View Case Study |